SUPER FINE MICA FOR MICROSCOPE RESEARCH
We also make Natural Phlogopite High Quality and High Temperature as per customer requirement.
Mica Sheets / Strips
|
||
Size (Rect./Sq m) | Thickness (mm) | Thickness (inches) |
15 mm x 15mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
15 mm x 15 mm | 0.15 | 0.00591 |
15 mm x 15 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
18mm x 18mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
22mm x 22mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
22mm x 30mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
22mm x 50mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
25 mm x 25 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
25 mm x 25 mm | 0.15 | 0.00591 |
25 mm x 25 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
25 mm x 25 mm | 0.26 | 0.01024 |
25 mm x 75 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
25 mm x 75 mm | 0.15 | 0.00591 |
25 mm x 75 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
25 mm x 75 mm | 0.26 | 0.01024 |
40 mm x 10 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
40 mm x 10 mm | 0.15 | 0.00591 |
40 mm x 10 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
40 mm x 10 mm | 0.3 | 0.01181 |
50 mm x 50 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
50 mm x 50 mm | 0.15 | 0.00591 |
50 mm x 50 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
50 mm x 75 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
50 mm x 75 mm | 0.15 | 0.00591 |
50 mm x 75 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
100 mm x 100 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
100 mm x 100 mm | 0.05 | 0.00197 |
100 mm x 100 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
Mica Discs
|
||
Size (Dia) | Thickness (mm) | Thickness (inches) |
3.05 mm | 0.05 | 0.00197 |
9.5 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
9.5 mm | 0.15 | 0.00591 |
9.5 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
9.9 mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
9.9 mm | 0.15 | 0.00591 |
9.9 mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
9.9 mm | 0.26 | 0.01024 |
12.0 mm | 0.15 | 0.00591 |
12.0 mm | 0.275 – 0.325 | 0.01063 – 0.01181 |
12.70mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
12.70mm | 0.15 | 0.00591 |
12.70mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
12.70mm | 0.25 – 0.38 | 0.00984 – 0.01496 |
15.0 mm | 0.15 | 0.00591 |
16 mm | 0.15 | 0.00591 |
16.97mm | 0.10 – 0.14 | 0.00394 – 0.00551 |
16.97mm | 0.15 | 0.00591 |
16.97mm | 0.15 – 0.21 | 0.00591 – 0.00827 |
22.0 mm | 0.15 | 0.00591 |
25.0 mm | 0.275 – 0.325 | 0.01063 – 0.01181 |
Size (Inches) |
Available Thickness (range given x.001 inches) |
|||||||||||
1/3 |
3/5 |
4/6 |
5/7 |
6/8 |
7/9 |
8/10 |
8/12 |
9/11 |
10/12 |
11/13 |
12/15 |
|
1/4 x 1/4 | Yes | Yes | ||||||||||
1/4 x 1/2 | Yes | Yes | Yes | Yes | ||||||||
1/4 x 3/4 | Yes | |||||||||||
3/8 x 3/8 | Yes | Yes | Yes | |||||||||
3/8 x 1 | Yes | Yes | ||||||||||
1/2 x 1/2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
1/2 x 1 | Yes | |||||||||||
1/2 x 2 | Yes | Yes | ||||||||||
5/8 x 3/4 | Yes | |||||||||||
3/4 x 1-1/2 | Yes | Yes | Yes | Yes | ||||||||
1 x 1 | Yes | Yes | Yes | Yes | Yes | |||||||
1 x 2 | Yes | |||||||||||
1 x 3 | Yes | Yes | Yes | Yes | Yes | |||||||
2 x 2 | Yes | Yes | ||||||||||
2 x 4 | Yes | Yes |